| Management number | 242192443 | Release Date | 2026/07/18 | List Price | US$35.60 | Model Number | 242192443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum RPM (RPM) | 11000 |
| Handle Type | Anti-Vibration handle |
| Case Type | No case included |
| Spindle Lock | Yes |
| Electronic Speed Control | No |
| Weight (lbs.) | 4.4 |
| Accessories Included | Yes |
| Replaceable Brushes | Yes |
| Package Contents | (1) GWS10-45PE 4-1/2 In. Ergonomic Angle Grinder, (1) Anti-Vibration Auxiliary Handle, (1) Wheel Guard, (1) Flange Kit, (1) Spanner Wrench, and (1) Abrasive Wheel |
| Brushless | No |
| CA Residents: Prop 65 Warning(s) | No |
| Switch Type | Paddle |
| Overload Protection | No |
| Wheel Diameter (Inches) | 4.5 |
| Safety Listing | CSA safety listing |
| UNSPSC | 27112700 |
| Type | Angle grinder |
| Adjustable Handle | No |
| Cordless | No |
| Amperage | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form